Call Us: +1 303 488 3330

Residential Purchase Rates

CLOSE WITH CONFIDENCE, CLOSE WITH TIAGO TITLE!!!
Area 1:
For Policies issued in: Adams, Arapahoe, Broomfield, Denver, Douglas, Elbert
& Jefferson
Amount of Insurance Proposed Amount of Insurance Proposed
150,000 962.5 325,000 1286.25
155,000 971.75 330,000 1295.5
160,000 981 335,000 1304.75
165,000 990.25 340,000 1314
170,000 999.5 345,000 1323.25
175,000 1008.75 350,000 1332.5
180,000 1018 355,000 1341.75
185,000 1027.25 360,000 1351
190,000 1036.5 365,000 1360.25
195,000 1045.75 370,000 1369.5
200,000 1055 375,000 1378.75
205,000 1064.25 380,000 1388
210,000 1073.5 385,000 1397.25
215,000 1082.75 390,000 1406.5
220,000 1092 395,000 1415.75
225,000 1101.25 400,000 1425
230,000 1110.5 405,000 1434.25
235,000 1119.75 410,000 1443.5
240,000 1129 415,000 1452.75
245,000 1138.25 420,000 1462
250,000 1147.5 425,000 1471.25
255,000 1156.75 430,000 1480.25
260,000 1166 435,000 1489.75
265,000 1175.25 440,000 1499
270,000 1184.5 445,000 1508.25
275,000 1193.75 450,000 1517.5
280,000 1203 455,000 1526.75
285,000 1212.25 460,000 1536
290,000 1221.5 465,000 1545.25
295,000 1230.75 470,000 1554.5
300,000 1240 475,000 1563.75
305,000 1249.25 480,000 1573
310,000 1258.5 485,000 1582.25
315,000 1267.75 490,000 1591.5
320,000 1277 495,000 1600.75
500,000 1610