Call Us: +1 303 488 3330

Rates

BUNDLED RESIDENTIAL LOAN RATES AND FEES:
Loan Amount Premium Closing Recording GFE
$0 -$100,000 $525.00 $ 250.00 $ 121.00 $ 896.00
$100,001 -$150,000 $595.00 $ 250.00 $ 121.00 $ 966.00
$150,001 -$200,000 $648.00 $ 250.00 $ 121.00 $ 1,019.00
$200,001 -$300,000 $748.00 $ 250.00 $ 121.00 $ 1,119.00
$300,001 -$420,000 $848.00 $ 250.00 $ 121.00 $ 1,219.00
$420,001 -$500,000 $948.00 $ 250.00 $ 121.00 $ 1,319.00
$500,001 -$750,000 $1,105.00 $ 250.00 $ 121.00 $ 1,476.00
$750,001 -$1,000,000 $1,365.00 $ 250.00 $ 121.00 $ 1,736.00
$1,000,001 -$1,500,000 $1,875.00 $ 250.00 $ 121.00 $ 2,246.00
$1,500,001 -$2,000,000 $2,435.00 $ 250.00 $ 121.00 $ 2,806.00
*Please Note: Recording fee is an estimate. May change per county.   

BUNDLED LOAN CLOSING FEE $250.00

GFE Preparation:

  1. Title Insurance Premium. $_____
  2. Bundled Loan Closing Fee $250.00
  3. Recording Fee (estimate) $121.00

Includes traveling notary if required, courier fee(s), wire fee(s) and cashiers check fee.

The bundled loan closing rates above apply to the following counties: Adams, Arapahoe, Boulder, Broomfield, Clear Creek, Denver, Douglas, Elbert, El Paso, Gilpin, Jefferson, Larimer, Park, Teller and Weld. If the property is outside of the counties mentioned above please call or email for a quote.

CLOSE WITH CONFIDENCE
CLOSE WITH TIAGO TITLE